The BCCI dropped what every cricket fan had been waiting for. On March 26, 2026, the board released the complete IPL 2026 full schedule — all 70 league-stage fixtures mapped out, venue by venue, city by city. The playoffs and final schedule will be confirmed separately, but the board made one thing clear right away: the final is locked in for May 31 in Bengaluru.
“This is going to be the biggest IPL in history,” a franchise official said quietly, scrolling through the fixture list. With 84 total matches, including playoffs, he is not wrong.
Fans across India and beyond, tracking every update on platforms like Vegas11 News, had been refreshing their screens for weeks. Now, the wait is officially over.
IPL 2026 Full Schedule: Start Date, Final Date & Key Details
The 2026 Indian Premier League — also known as IPL 19 and officially branded as TATA IPL 2026 — is the 19th edition of the competition. The tournament features 10 teams competing across 84 matches, running from March 28 to May 31, 2026.
Defending champions Royal Challengers Bengaluru host the opening match and the final at M. Chinnaswamy Stadium in Bengaluru. The tournament kicks off on March 28 with RCB versus Sunrisers Hyderabad at 7:30 PM IST.
That opening fixture carries a weight no scoreboard can measure. It marks the return of top-level cricket to M. Chinnaswamy Stadium following the stampede during RCB victory celebrations last year, which claimed 11 lives. The roar inside that ground on Saturday evening will carry grief, resilience, and joy in equal measure.
Why the IPL 2026 Schedule Came in Two Phases
Not everything went to plan from the start. The BCCI initially released only the first 20 fixtures — up to April 12 — due to the announcement of assembly election dates in states including Assam, West Bengal and Tamil Nadu. The remaining fixtures were finalised and released once the electoral picture became clear.
The second phase covers 50 matches played between April 13 and May 24 across 12 venues. It opens with Sunrisers Hyderabad facing Rajasthan Royals in Hyderabad.
IPL 2026 Venues: 12 Cities Hosting the Action
Matches are spread across 12 cities: Bengaluru, Mumbai, Chennai, Kolkata, Delhi, Ahmedabad, Hyderabad, Lucknow, Jaipur, Dharamsala, Raipur, and New Chandigarh.
Two venue stories stand out. Raipur has been added as a second home ground for Royal Challengers Bengaluru, who will host Mumbai Indians there on May 10 and Kolkata Knight Riders on May 13. Meanwhile, Dharamsala returns to the schedule to host a Delhi Capitals versus Punjab Kings fixture on May 11— a game that was disrupted in the previous edition. Delhi Capitals, notably, play their entire home leg in Delhi this season, unlike recent years where they shared duties with Visakhapatnam.
IPL 2026 Full Schedule — All 70 League Fixtures
🎲 TATA IPL 2026 — Full Schedule
League Stage: March 28 – May 24 | 70 Matches | 12 Cities | All times IST
| # | Date | Time | Home | VS | Away |
|---|---|---|---|---|---|
| M1 | Mar 28 | 7:30 PM | RCB Royal Challengers Bengaluru | VS | SRH Sunrisers Hyderabad |
| M2 | Mar 29 | 7:30 PM | MI Mumbai Indians | VS | KKR Kolkata Knight Riders |
| M3 | Mar 30 | 7:30 PM | RR Rajasthan Royals | VS | CSK Chennai Super Kings |
| M4 | Mar 31 | 7:30 PM | PBKS Punjab Kings | VS | GT Gujarat Titans |
| M5 | Apr 1 | 7:30 PM | LSG Lucknow Super Giants | VS | DC Delhi Capitals |
| M6 | Apr 2 | 7:30 PM | KKR Kolkata Knight Riders | VS | SRH Sunrisers Hyderabad |
| M7 | Apr 3 | 7:30 PM | CSK Chennai Super Kings | VS | PBKS Punjab Kings |
| M8DH | Apr 4 | 3:30 PM | DC Delhi Capitals | VS | MI Mumbai Indians |
| M9DH | Apr 4 | 7:30 PM | GT Gujarat Titans | VS | RR Rajasthan Royals |
| M10DH | Apr 5 | 3:30 PM | SRH Sunrisers Hyderabad | VS | LSG Lucknow Super Giants |
| M11DH | Apr 5 | 7:30 PM | RCB Royal Challengers Bengaluru | VS | CSK Chennai Super Kings |
| M12 | Apr 6 | 7:30 PM | KKR Kolkata Knight Riders | VS | PBKS Punjab Kings |
| M13 | Apr 7 | 7:30 PM | RR Rajasthan Royals | VS | MI Mumbai Indians |
| M14 | Apr 8 | 7:30 PM | DC Delhi Capitals | VS | GT Gujarat Titans |
| M15 | Apr 9 | 7:30 PM | KKR Kolkata Knight Riders | VS | LSG Lucknow Super Giants |
| M16 | Apr 10 | 7:30 PM | RR Rajasthan Royals | VS | RCB Royal Challengers Bengaluru |
| M17DH | Apr 11 | 3:30 PM | PBKS Punjab Kings | VS | SRH Sunrisers Hyderabad |
| M18DH | Apr 11 | 7:30 PM | CSK Chennai Super Kings | VS | DC Delhi Capitals |
| M19DH | Apr 12 | 3:30 PM | LSG Lucknow Super Giants | VS | GT Gujarat Titans |
| M20DH | Apr 12 | 7:30 PM | MI Mumbai Indians | VS | RCB Royal Challengers Bengaluru |
| # | Date | Time | Home | VS | Away |
|---|---|---|---|---|---|
| M21 | Apr 13 | 7:30 PM | SRH Sunrisers Hyderabad | VS | RR Rajasthan Royals |
| M22 | Apr 14 | 7:30 PM | CSK Chennai Super Kings | VS | KKR Kolkata Knight Riders |
| M23 | Apr 15 | 7:30 PM | RCB Royal Challengers Bengaluru | VS | LSG Lucknow Super Giants |
| M24 | Apr 16 | 7:30 PM | MI Mumbai Indians | VS | PBKS Punjab Kings |
| M25 | Apr 17 | 7:30 PM | GT Gujarat Titans | VS | KKR Kolkata Knight Riders |
| M26DH | Apr 18 | 3:30 PM | RCB Royal Challengers Bengaluru | VS | DC Delhi Capitals |
| M27DH | Apr 18 | 7:30 PM | SRH Sunrisers Hyderabad | VS | CSK Chennai Super Kings |
| M28DH | Apr 19 | 3:30 PM | KKR Kolkata Knight Riders | VS | RR Rajasthan Royals |
| M29DH | Apr 19 | 7:30 PM | PBKS Punjab Kings | VS | LSG Lucknow Super Giants |
| M30 | Apr 20 | 7:30 PM | GT Gujarat Titans | VS | MI Mumbai Indians |
| M31 | Apr 21 | 7:30 PM | SRH Sunrisers Hyderabad | VS | DC Delhi Capitals |
| M32 | Apr 22 | 7:30 PM | LSG Lucknow Super Giants | VS | RR Rajasthan Royals |
| M33 | Apr 23 | 7:30 PM | MI Mumbai Indians | VS | CSK Chennai Super Kings |
| M34 | Apr 24 | 7:30 PM | RCB Royal Challengers Bengaluru | VS | GT Gujarat Titans |
| M35DH | Apr 25 | 3:30 PM | DC Delhi Capitals | VS | PBKS Punjab Kings |
| M36DH | Apr 25 | 7:30 PM | RR Rajasthan Royals | VS | SRH Sunrisers Hyderabad |
| M37DH | Apr 26 | 3:30 PM | GT Gujarat Titans | VS | CSK Chennai Super Kings |
| M38DH | Apr 26 | 7:30 PM | LSG Lucknow Super Giants | VS | KKR Kolkata Knight Riders |
| M39 | Apr 27 | 7:30 PM | DC Delhi Capitals | VS | RCB Royal Challengers Bengaluru |
| M40 | Apr 28 | 7:30 PM | PBKS Punjab Kings | VS | RR Rajasthan Royals |
| M41 | Apr 29 | 7:30 PM | MI Mumbai Indians | VS | SRH Sunrisers Hyderabad |
| M42 | Apr 30 | 7:30 PM | GT Gujarat Titans | VS | RCB Royal Challengers Bengaluru |
| M43 | May 1 | 7:30 PM | RR Rajasthan Royals | VS | DC Delhi Capitals |
| M44 | May 2 | 7:30 PM | CSK Chennai Super Kings | VS | MI Mumbai Indians |
| M45DH | May 3 | 3:30 PM | SRH Sunrisers Hyderabad | VS | KKR Kolkata Knight Riders |
| M46DH | May 3 | 7:30 PM | GT Gujarat Titans | VS | PBKS Punjab Kings |
| M47 | May 4 | 7:30 PM | MI Mumbai Indians | VS | LSG Lucknow Super Giants |
| M48 | May 5 | 7:30 PM | DC Delhi Capitals | VS | CSK Chennai Super Kings |
| M49 | May 6 | 7:30 PM | SRH Sunrisers Hyderabad | VS | PBKS Punjab Kings |
| M50 | May 7 | 7:30 PM | LSG Lucknow Super Giants | VS | RCB Royal Challengers Bengaluru |
| M51 | May 8 | 7:30 PM | DC Delhi Capitals | VS | KKR Kolkata Knight Riders |
| M52 | May 9 | 7:30 PM | RR Rajasthan Royals | VS | GT Gujarat Titans |
| M53DH | May 10 | 3:30 PM | CSK Chennai Super Kings | VS | LSG Lucknow Super Giants |
| M54DH | May 10 | 7:30 PM | RCB Royal Challengers Bengaluru | VS | MI Mumbai Indians |
| M55 | May 11 | 7:30 PM | PBKS Punjab Kings | VS | DC Delhi Capitals |
| M56 | May 12 | 7:30 PM | GT Gujarat Titans | VS | SRH Sunrisers Hyderabad |
| M57 | May 13 | 7:30 PM | RCB Royal Challengers Bengaluru | VS | KKR Kolkata Knight Riders |
| M58 | May 14 | 7:30 PM | PBKS Punjab Kings | VS | MI Mumbai Indians |
| M59 | May 15 | 7:30 PM | LSG Lucknow Super Giants | VS | CSK Chennai Super Kings |
| M60 | May 16 | 7:30 PM | KKR Kolkata Knight Riders | VS | GT Gujarat Titans |
| M61DH | May 17 | 3:30 PM | PBKS Punjab Kings | VS | RCB Royal Challengers Bengaluru |
| M62DH | May 17 | 7:30 PM | DC Delhi Capitals | VS | RR Rajasthan Royals |
| M63 | May 18 | 7:30 PM | CSK Chennai Super Kings | VS | SRH Sunrisers Hyderabad |
| M64 | May 19 | 7:30 PM | RR Rajasthan Royals | VS | LSG Lucknow Super Giants |
| M65 | May 20 | 7:30 PM | KKR Kolkata Knight Riders | VS | MI Mumbai Indians |
| M66 | May 21 | 7:30 PM | CSK Chennai Super Kings | VS | GT Gujarat Titans |
| M67 | May 22 | 7:30 PM | SRH Sunrisers Hyderabad | VS | RCB Royal Challengers Bengaluru |
| M68 | May 23 | 7:30 PM | LSG Lucknow Super Giants | VS | PBKS Punjab Kings |
| M69DH | May 24 | 3:30 PM | MI Mumbai Indians | VS | RR Rajasthan Royals |
| M70DH | May 24 | 7:30 PM | KKR Kolkata Knight Riders | VS | DC Delhi Capitals |
IPL 2026 Playoffs Schedule (Dates & Venues TBC)
The playoffs are expected to begin around May 26, with Qualifier 1 in Bengaluru. The final is confirmed for May 31, also in Bengaluru— the same city, the same ground, the same crowd that witnessed glory turn to tragedy just twelve months ago. The BCCI will release the detailed playoff schedule closer to the date.
Three IPL 2026 Fixtures You Cannot Miss
RCB vs MI — May 10, Raipur (7:30 PM IST) The defending champions travel to their own second home at Raipur to face the most decorated franchise in IPL history. A new city, a full house, and the two heavyweights of Indian T20 cricket. Block the evening.
CSK vs KKR — April 14, Chennai (7:30 PM IST) Two finalists, one ground. MS Dhoni’s fortress against the two-time back-to-back champions. The noise inside Chepauk for this one will be something else entirely.
SRH vs RCB — May 22, Hyderabad (7:30 PM IST) The final league fixture between these two is a potential preview of May 31. If either side needs momentum heading into the playoffs, this is where the statement gets made.
What Changes in IPL 2026 Make This Season Different
The IPL Governing Council confirmed that the league expands to 84 matches for 2026 and 2027, with a further expansion to 94 matches expected from 2028 onwards when the complete double round-robin format used until 2021 is reintroduced.
At the auction, Cameron Green became the most expensive overseas player in IPL history, purchased by Kolkata Knight Riders for ₹25.20 crore. Prashant Veer and Kartik Sharma became joint record holders for uncapped players, both bought by Chennai Super Kings for ₹14.20 crore each.
There is also the Jadeja story. A pre-season trade saw Ravindra Jadeja move from Chennai Super Kings to Rajasthan Royals, with T20 World Cup Player of the Tournament Sanju Samson going the other way to CSK. Two legends. Two new homes. Two fanbases holding their breath.
IPL 2026 Match Timings
All evening matches begin at 7:30 PM IST. Double-header afternoon games start at 3:30 PM IST. The number of double-headers has been increased this season, with eight additional afternoon-evening pairings added to the three already confirmed in the first phase.
Quick Facts: TATA IPL 2026
| Detail | Info |
|---|---|
| Edition | 19th (IPL 2026) |
| Total Matches | 84 (70 league + 4 playoffs) |
| Start Date | March 28, 2026 |
| League Stage End | May 24, 2026 |
| Final | May 31, 2026 |
| Host Cities | 12 |
| Defending Champions | Royal Challengers Bengaluru |
| Opening Match | RCB vs SRH, Bengaluru |
| Broadcast | JioCinema, Star Sports |
The IPL 2026 full schedule is out and the tournament begins tomorrow. Every fixture is a story waiting to happen — from RCB opening at a ground that still carries the memory of last year, to Jadeja walking out in Rajasthan pink for the first time, to Raipur hosting its first-ever IPL match.
Cricket fans staying across every ball of every game — and there are 84 of them now — know exactly where to find the schedule, the scores, and the moments that matter. Vegas11 News will be tracking every fixture as it unfolds, from the March 28 opener right through to the May 31 final under the Bengaluru lights.
Eighty-four matches. One champion. The IPL 2026 full schedule is set — now the cricket does the talking.
Related News: Royal Challengers Bengaluru Sold for $1.8B | Gavaskar IPL 2026 Foreign Players Must Be Dropped
